Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Dheeraj G Hinduja | ABKPH6165Q | 00133410 | Non-Executive - Non Independent Director | Chairperson | | 27-07-1971 | No | | 30-08-2011 | 14-08-2020 | | | 1 | 0 | 1 | 0 | | |
2 | Mr | S Nagarajan | ADJPN4408P | 00009236 | Executive Director | Not Applicable | | 10-06-1948 | NA | | 12-11-2008 | 01-04-2020 | | | 0 | 0 | 0 | 0 | | |
3 | Mr | Sachin Pillai | ACKPP8384L | 06400793 | Executive Director | Not Applicable | CEO-MD | 06-06-1972 | NA | | 11-02-2020 | | | | 0 | 0 | 0 | 0 | | |
4 | Mr | Gopal Mahadevan | AACPG7248J | 01746102 | Non-Executive - Non Independent Director | Not Applicable | | 20-05-1966 | No | | 16-03-2015 | 20-09-2020 | | | 1 | 0 | 2 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Whether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Sudhanshu Tripathi | AAYPT9685J | 06431686 | Non-Executive - Non Independent Director | Not Applicable | | 07-06-1959 | No | | 13-08-2015 | 04-07-2019 | | | 3 | 0 | 6 | 1 | | |
6 | Mr | G S Sundararajan | AASPS1807M | 00361030 | Non-Executive - Independent Director | Not Applicable | | 29-05-1960 | No | | 21-05-2019 | | | 34 | 0 | 0 | 1 | 1 | | |
7 | Mr | R S Sharma | AGLPS9067Q | 00013208 | Non-Executive - Independent Director | Not Applicable | | 01-02-1951 | No | | 23-07-2014 | 23-07-2019 | | 92 | 2 | 2 | 7 | 2 | | |
8 | Ms | Manju Agarwal | AAGPA1392M | 06921105 | Non-Executive - Independent Director | Not Applicable | | 30-12-1957 | No | | 05-06-2018 | | | 45 | 3 | 3 | 7 | 3 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Whether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | D Sarkar | AISPS8116R | 02502618 | Non-Executive - Independent Director | Not Applicable | | 03-11-1953 | Yes | | 13-08-2015 | 13-08-2020 | | 79 | 2 | 2 | 2 | 0 | | |
10 | Ms | Bhumika Batra | AKVPB1516H | 03502004 | Non-Executive - Independent Director | Not Applicable | | 11-08-1981 | No | | 04-11-2020 | | | 16 | 6 | 6 | 11 | 4 | | |
11 | Mr | Jean Brunol | DYFPB3063N | 03044965 | Non-Executive - Independent Director | Not Applicable | | 23-03-1952 | No | | 22-03-2022 | | | 1 | 1 | 1 | 1 | 0 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-11-2021 | | | | Yes | 10 | 5 |
2 | | 07-02-2022 | 88 | | Yes | 10 | 5 |
3 | | 18-02-2022 | 10 | | Yes | 10 | 5 |
4 | | 16-03-2022 | 25 | | Yes | 10 | 5 |
5 | | 22-03-2022 | 5 | | Yes | 11 | 6 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 09-11-2021 | | | | Yes | 5 | 4 |
2 | Audit Committee | 07-02-2022 | 89 | | | Yes | 5 | 4 |
3 | Audit Committee | 16-03-2022 | 36 | | | Yes | 5 | 4 |
4 | Nomination and remuneration committee | 01-11-2021 | | | | Yes | 5 | 3 |
5 | Nomination and remuneration committee | 22-03-2022 | | | | Yes | 5 | 3 |
6 | Stakeholders Relationship Committee | 29-10-2021 | | | | Yes | 3 | 1 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
7 | Risk Management Committee | 10-11-2021 | | | | Yes | 5 | 2 |
8 | Risk Management Committee | 04-02-2022 | | | | Yes | 5 | 2 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | NA | | |
2 | Terms and conditions of appointment of independent directors | NA | | |
3 | Composition of various committees of board of directors | NA | | |
4 | Code of conduct of board of directors and senior management personnel | NA | | |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | NA | | |
6 | Criteria of making payments to non-executive directors | NA | | |
7 | Policy on dealing with related party transactions | NA | | |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | NA | | |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | NA | | |
11 | email address for grievance redressal and other relevant details | NA | | |
12 | Financial results | NA | | |
13 | Shareholding pattern | NA | | |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | Schedule of analyst or institutional investor meet and presentations made
by the listed entity to analysts or institutional investors simultaneously with
submission to stock exchange | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | NA | | |
18 | Credit rating or revision in credit rating obtained | NA | | |
19 | Separate audited financial statements of each subsidiary of the listed entity
in respect of a relevant financial year | NA | | |
20 | Whether company has provided information under separate section on its website as per Regulation 46(2) | NA | | |
21 | Materiality Policy as per Regulation 30 | NA | | |
22 | Dividend Distribution policy as per Regulation 43A (as applicable) | NA | | |
23 | It is certified that these contents on the website of the listed entity are correct | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
18 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
19 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
20 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
22 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
23 | Meeting of Risk Management Committee | 21(3A) | Yes | |
24 | Vigil Mechanism | 22 | Yes | |
25 | Policy for related party Transaction | 23(1),(1A),(5),(6),(7) & (8) | Yes | |
26 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
27 | Approval for material related party transactions | 23(4) | NA | |
28 | Disclosure of related party transactions on consolidated basis | 23(9) | No | We will comply this from quarter ended 31st march, 2022 |
29 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
30 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Annual Secretarial Compliance Report | 24(A) | No | We will comply this from year ended 31st march, 2022 |
32 | Alternate Director to Independent Director | 25(1) | NA | |
33 | Maximum Tenure | 25(2) | Yes | |
34 | Meeting of independent directors | 25(3) & (4) | Yes | |
35 | Familiarization of independent directors | 25(7) | Yes | |
36 | Declaration from Independent Director | 25(8) & (9) | Yes | |
37 | D & O Insurance for Independent Directors | 25(10) | Yes | |
38 | Memberships in Committees | 26(1) | Yes | |
39 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
40 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | NA | |
41 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 50 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | NIL | 0 | 0 |
Promoter Group or any other entity controlled by them | NIL | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | NIL | 0 | 0 |
KMPs or any other entity controlled by them | NIL | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | NIL | 0 | 0 |
Promoter Group or any other entity controlled by them | NIL | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | NIL | 0 | 0 |
KMPs or any other entity controlled by them | NIL | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | KISHORE KUMAR LODHA | | |
Designation | CFO | | |
Place | CHENNAI | | |
Date | 26-04-2022 | | |